Sites
Portfolio view. This is the entry point for drilling into delivery, cases, performance signals and billing by site.
Showing 12 sites.
| Site | Customer | Region | Provider | Criticality | Open |
|---|---|---|---|---|---|
London HQ UK • s-london-01 | Eversley Bank | UK | Northlink | critical | View |
Reigate Ops UK • s-reigate-01 | Eversley Bank | UK | BlueWave | standard | View |
Manchester DC UK • s-manchester-01 | Eversley Bank | UK | Aurora Fibre | critical | View |
Frankfurt DC DE • s-frankfurt-01 | Northbridge Pharma | EMEA | OrbitTel | critical | View |
Paris Office FR • s-paris-01 | Northbridge Pharma | EMEA | Skyline Networks | standard | View |
Dubai Hub AE • s-dubai-01 | Helios Energy | EMEA | Aurora Fibre | critical | View |
Singapore Hub SG • s-singapore-01 | Globex Retail | APAC | Northlink | critical | View |
Tokyo Branch JP • s-tokyo-01 | Globex Retail | APAC | Skyline Networks | standard | View |
Sydney Ops AU • s-sydney-01 | Globex Retail | APAC | OrbitTel | standard | View |
Austin Branch US • s-austin-01 | Apex Aviation | AMER | BlueWave | standard | View |
New York HQ US • s-newyork-01 | Apex Aviation | AMER | Skyline Networks | critical | View |
Toronto Office CA • s-toronto-01 | Crown & Finch Legal | AMER | Aurora Fibre | standard | View |
Providers in dataset: Northlink, BlueWave, OrbitTel, Skyline Networks, Aurora Fibre